Virginia Dairy Herds
County |
Herds |
Percentage |
|---|---|---|
| Accomack | 0 | 0 |
| Albemarle | 1 | 0.26 |
| Alexandria | 0 | 0 |
| Alleghany | 1 | 0.26 |
| Amelia | 4 | 1.05 |
| Amherst | 0 | 0 |
| Appomattox | 3 | 0.79 |
| Arlington | 0 | 0 |
| Augusta | 26 | 6.82 |
| Bath | 1 | 0.26 |
| Bedford | 1 | 0.26 |
| Bland | 1 | 0.26 |
| Botetourt | 4 | 1.05 |
| Brunswick | 1 | 0.26 |
| Buchanan | 0 | 0 |
| Buckingham | 1 | .26 |
| Campbell | 5 | 1.31 |
| Caroline | 0 | 0 |
| Carroll | 3 | 0.79 |
| Charles City | 0 | 0 |
| Charlotte | 10 | 2.62 |
| Chesapeake | 0 | 0 |
| Chesterfield | 0 | 0 |
| Clarke | 3 | 0.79 |
| Craig | 1 | 0.26 |
| Culpeper | 1 | 0.26 |
| Cumberland | 3 | 0.79 |
| Danville | 0 | 0 |
| Dickenson | 0 | 0 |
| Dinwiddie | 1 | 0.26 |
| Essex | 0 | 0 |
| Fairfax | 0 | 0 |
| Fauquier | 9 | 2.36 |
| Floyd | 8 | 2.10 |
| Fluvanna | 0 | 0 |
| Franklin | 35 | 9.19 |
| Franklin City | 0 | 0 |
| Frederick | 2 | 0.52 |
| Galax | 1 | 0.26 |
| Giles | 0 | 0 |
| Gloucester | 0 | 0 |
| Goochland | 2 | 0.52 |
| Grayson | 6 | 1.57 |
| Greene | 3 | 0.79 |
| Greensville | 0 | 0 |
| Halifax | 0 | 0 |
| Hampton | 0 | 0 |
| Hanover | 1 | 0.26 |
| Harrisonburg | 3 | 0.79 |
| Henrico | 0 | 0 |
| Henry | 0 | 0 |
| Highland | 0 | 0 |
| Isle of Wight | 0 | 0 |
| James City | 1 | 0.26 |
| King and Queen | 1 | 0.26 |
| King George | 0 | 0 |
| King William | 1 | 0.26 |
| Lancaster | 0 | 0 |
| Lee | 0 | 0 |
| Lexington City | 0 | 0 |
| Loudoun | 1 | 0.26 |
| Louisa | 0 | 0 |
| Lunenburg | 1 | 0.26 |
| Lynchburg | 0 | 0 |
| Madison | 2 | 0.52 |
| Mathews | 0 | 0 |
| Mecklenburg | 0 | 0. |
| Middlesex | 0 | 0 |
| Montgomery | 10 | 2.62 |
| Nelson | 0 | 0 |
| New Kent | 0 | 0 |
| Newport News | 0 | 0 |
| Norfolk | 0 | 0 |
| Northampton | 0 | 0 |
| Northumberland | 0 | 0 |
| Nottoway | 0 | 0 |
| Orange | 2 | 0.52 |
| Page | 2 | 0.52 |
| Patrick | 0 | 0 |
| Petersburg | 0 | 0 |
| Pittsylvania | 6 | 1.57 |
| Portsmouth | 0 | 0 |
| Powhatan | 1 | 0.26 |
| Prince Edward | 3 | 0.79 |
| Prince George | 0 | 0 |
| Prince William | 0 | 0 |
| Pulaski | 5 | 1.31 |
| Rappahannock | 0 | 0 |
| Richmond County | 0 | 0 |
| Roanoke | 0 | 0 |
| Rockbridge | 4 | 1.05 |
| Rockingham | 169 | 44.36 |
| Russell | 2 | 0.52 |
| Scott | 1 | 0.26 |
| Shenandoah | 10 | 2.36 |
| Smyth | 3 | 0.79 |
| Southampton | 0 | 0 |
| Spotsylvania | 0 | 0 |
| Stafford | 0 | 0 |
| Suffolk | 0 | 0 |
| Surry | 0 | 0 |
| Sussex | 0 | 0 |
| Tazewell | 2 | 0.52 |
| Virginia Beach | 0 | 0 |
| Warren | 0 | 0 |
| Washington | 3 | .79 |
| Westmoreland | 0 | 0 |
| Winchester | 0 | 0 |
| Wise | 0 | 0 |
| Wythe | 11 | 2.89 |
| York | 0 | 0 |
Sortable county distribution and percentage data can be accessed below
Data last updated
10-02-22